BidWiser parses approximately 80+ fields from 5 different eBay API calls. Here's the complete list of data we examine:
| Field | Description |
|---|---|
| Item Title | The listing title |
| Description | Full HTML description text |
| Listing Type | Auction, Buy It Now, or Best Offer |
| Quantity | How many items are available |
| Condition | New, Used, Refurbished, etc. |
| Condition Description | Seller's description of item condition |
| Item Specifics | Brand, Model, Color, Size, etc. |
| Start Time | When the listing started |
| End Time | When the auction ends |
| Current Price | Current bid or Buy It Now price |
| Start Price | Opening bid amount |
| Bid Count | Number of bids received |
| Watch Count | How many people are watching |
| Item Location | City/State where item is located |
| Item Country | Country of the listing |
| Pictures | Number of photos and quality assessment |
| Private Listing | Whether bidder names are hidden |
| Top Rated Listing | eBay's Top Rated badge |
| Field | Description |
|---|---|
| User ID | Seller's eBay username |
| Registration Date | When the account was created |
| Feedback Score | Total transaction count |
| Positive Feedback % | Percentage of positive ratings |
| Positive/Negative/Neutral Counts | Breakdown of feedback types |
| Top Rated Seller | eBay's Top Rated Seller badge |
| Seller Level | eBay's seller performance level |
| Business Type | Individual or Business account |
| Registration Country | Where the seller registered |
| Payment Country | Where payments are received |
| ID Verified | Whether eBay verified the seller's ID |
| eBay Good Standing | Account standing status |
| Store Owner | Whether they have an eBay Store |
| User ID Changed | If the username was changed recently |
| Field | Description |
|---|---|
| Negative Feedback Comments | Recent negative reviews (up to 100) |
| Neutral Feedback Comments | Recent neutral reviews |
| Seller Responses | How the seller responded to complaints |
| Item Titles | What items received negative feedback |
| Comment Dates | When feedback was left |
| Negative Ratio | Percentage of negative vs positive |
| Field | Description |
|---|---|
| Shipping Cost | Cost to ship to your location |
| Shipping Type | Flat rate, Calculated, or Free |
| Free Shipping | Whether shipping is free |
| Shipping Service | USPS, FedEx, UPS, etc. |
| Handling Time | Days before seller ships |
| Ship-to Locations | Where the seller will ship |
| Global Shipping | Whether GSP is offered |
| Field | Description |
|---|---|
| Returns Accepted | Yes or No |
| Return Window | 14, 30, 60 days, etc. |
| Refund Type | Money back, exchange, etc. |
| Return Shipping | Who pays for return shipping |
| Field | Description |
|---|---|
| Store Name | Name of the eBay Store |
| Store Description | Store's about text |
| Store URL | Link to the store |
| Subscription Level | Basic, Featured, Anchor, etc. |
| Store Opening Date | When the store was opened |
Our AI uses this data to identify:
Red Flags: - New accounts (under 6 months) - Low feedback score (under 50) - High negative ratio (over 2%) - Location mismatches - Defensive feedback responses
Yellow Cautions: - International sellers (CN/HK origin) - Private feedback - High shipping costs - Vague descriptions - No returns accepted
Green Indicators: - Long seller history - 99%+ positive feedback - Detailed photos - Clear return policy - Domestic shipping - Top Rated status
Join Now for Free! Start winning items today.